Usage statistics for www.barthakur.com

Summary Period: April 2025
Generated 31-May-2025 06:26 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 108847
Total Files 39951
Total Pages 96329
Total Visits 11439
Total kB Files 6506676
Total kB In 0
Total kB Out 0
Total Unique Sites 3675
Total Unique URLs 65
Total Unique Referrers 154
Total Unique User Agents 1820
. Avg Max
Hits per Hour 151 865
Hits per Day 3628 8031
Files per Day 1331 4764
Pages per Day 3210 7303
Sites per Day 122 371
Visits per Day 381 808
kB Files per Day 216889 763876
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.00% 4
Code 200 - OK 36.70% 39951
Code 206 - Partial Content 0.03% 38
Code 301 - Moved Permanently 4.69% 5100
Code 302 - Found 25.24% 27476
Code 400 - Bad Request 15.58% 16958
Code 401 - Unauthorized 0.01% 13
Code 404 - Not Found 17.73% 19301
Code 405 - Method Not Allowed 0.00% 2
Code 408 - Request Timeout 0.00% 4

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 6928 6.36% 4492 11.24% 6029 6.26% 320 2.80% 237 6.45% 732845 11.26% 0 0.00% 0 0.00%
2 6773 6.22% 4587 11.48% 6117 6.35% 318 2.78% 240 6.53% 753876 11.59% 0 0.00% 0 0.00%
3 8031 7.38% 4764 11.92% 7303 7.58% 316 2.76% 231 6.29% 759955 11.68% 0 0.00% 0 0.00%
4 7166 6.58% 4305 10.78% 6054 6.28% 289 2.53% 204 5.55% 702450 10.80% 0 0.00% 0 0.00%
5 6699 6.15% 3823 9.57% 5974 6.20% 309 2.70% 203 5.52% 608213 9.35% 0 0.00% 0 0.00%
6 6699 6.15% 4635 11.60% 6325 6.57% 316 2.76% 190 5.17% 748946 11.51% 0 0.00% 0 0.00%
7 6316 5.80% 4599 11.51% 5970 6.20% 345 3.02% 198 5.39% 750692 11.54% 0 0.00% 0 0.00%
8 6448 5.92% 4668 11.68% 6107 6.34% 324 2.83% 180 4.90% 763876 11.74% 0 0.00% 0 0.00%
9 5412 4.97% 3531 8.84% 5058 5.25% 379 3.31% 236 6.42% 576834 8.87% 0 0.00% 0 0.00%
10 1922 1.77% 33 0.08% 1471 1.53% 320 2.80% 202 5.50% 5351 0.08% 0 0.00% 0 0.00%
11 1557 1.43% 29 0.07% 1327 1.38% 300 2.62% 194 5.28% 1375 0.02% 0 0.00% 0 0.00%
12 1551 1.42% 19 0.05% 1170 1.21% 293 2.56% 181 4.93% 739 0.01% 0 0.00% 0 0.00%
13 2212 2.03% 18 0.05% 1876 1.95% 261 2.28% 188 5.12% 4886 0.08% 0 0.00% 0 0.00%
14 1270 1.17% 20 0.05% 884 0.92% 277 2.42% 193 5.25% 8916 0.14% 0 0.00% 0 0.00%
15 2150 1.98% 21 0.05% 1519 1.58% 271 2.37% 201 5.47% 994 0.02% 0 0.00% 0 0.00%
16 988 0.91% 13 0.03% 595 0.62% 241 2.11% 167 4.54% 374 0.01% 0 0.00% 0 0.00%
17 1344 1.23% 14 0.04% 862 0.89% 291 2.54% 195 5.31% 814 0.01% 0 0.00% 0 0.00%
18 845 0.78% 20 0.05% 604 0.63% 275 2.40% 191 5.20% 4710 0.07% 0 0.00% 0 0.00%
19 1169 1.07% 10 0.03% 975 1.01% 254 2.22% 169 4.60% 5338 0.08% 0 0.00% 0 0.00%
20 2476 2.27% 19 0.05% 2347 2.44% 808 7.06% 371 10.10% 2388 0.04% 0 0.00% 0 0.00%
21 2831 2.60% 14 0.04% 2365 2.46% 787 6.88% 352 9.58% 1121 0.02% 0 0.00% 0 0.00%
22 2710 2.49% 24 0.06% 2554 2.65% 444 3.88% 297 8.08% 4684 0.07% 0 0.00% 0 0.00%
23 3453 3.17% 29 0.07% 3019 3.13% 365 3.19% 225 6.12% 11179 0.17% 0 0.00% 0 0.00%
24 4614 4.24% 34 0.09% 4292 4.46% 445 3.89% 292 7.95% 33566 0.52% 0 0.00% 0 0.00%
25 4265 3.92% 13 0.03% 3912 4.06% 413 3.61% 217 5.90% 1816 0.03% 0 0.00% 0 0.00%
26 2890 2.66% 13 0.03% 2613 2.71% 486 4.25% 293 7.97% 1055 0.02% 0 0.00% 0 0.00%
27 2163 1.99% 62 0.16% 1808 1.88% 515 4.50% 301 8.19% 5585 0.09% 0 0.00% 0 0.00%
28 2285 2.10% 103 0.26% 1922 2.00% 542 4.74% 307 8.35% 11944 0.18% 0 0.00% 0 0.00%
29 2492 2.29% 25 0.06% 2243 2.33% 602 5.26% 301 8.19% 791 0.01% 0 0.00% 0 0.00%
30 3188 2.93% 14 0.04% 3034 3.15% 431 3.77% 256 6.97% 1362 0.02% 0 0.00% 0 0.00%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 137 4124 3.79% 53 1619 4.05% 123 3696 3.84% 8673 260205 4.00% 0 0 0.00% 0 0 0.00%
1 154 4645 4.27% 53 1591 3.98% 129 3883 4.03% 8550 256493 3.94% 0 0 0.00% 0 0 0.00%
2 152 4563 4.19% 55 1664 4.17% 141 4250 4.41% 8985 269540 4.14% 0 0 0.00% 0 0 0.00%
3 127 3824 3.51% 55 1660 4.16% 119 3589 3.73% 9617 288514 4.43% 0 0 0.00% 0 0 0.00%
4 143 4313 3.96% 56 1698 4.25% 137 4111 4.27% 9069 272060 4.18% 0 0 0.00% 0 0 0.00%
5 132 3980 3.66% 56 1687 4.22% 121 3649 3.79% 9390 281697 4.33% 0 0 0.00% 0 0 0.00%
6 161 4855 4.46% 55 1674 4.19% 141 4242 4.40% 9042 271262 4.17% 0 0 0.00% 0 0 0.00%
7 140 4212 3.87% 56 1681 4.21% 124 3729 3.87% 9042 271251 4.17% 0 0 0.00% 0 0 0.00%
8 131 3956 3.63% 55 1678 4.20% 122 3664 3.80% 9256 277695 4.27% 0 0 0.00% 0 0 0.00%
9 157 4738 4.35% 54 1642 4.11% 143 4309 4.47% 8875 266264 4.09% 0 0 0.00% 0 0 0.00%
10 154 4643 4.27% 55 1657 4.15% 141 4237 4.40% 9400 282010 4.33% 0 0 0.00% 0 0 0.00%
11 152 4582 4.21% 55 1666 4.17% 135 4071 4.23% 9551 286523 4.40% 0 0 0.00% 0 0 0.00%
12 158 4762 4.37% 56 1709 4.28% 139 4176 4.34% 9257 277704 4.27% 0 0 0.00% 0 0 0.00%
13 147 4425 4.07% 57 1729 4.33% 132 3963 4.11% 9399 281980 4.33% 0 0 0.00% 0 0 0.00%
14 146 4386 4.03% 58 1743 4.36% 133 4009 4.16% 9327 279797 4.30% 0 0 0.00% 0 0 0.00%
15 165 4962 4.56% 59 1796 4.50% 143 4294 4.46% 9471 284131 4.37% 0 0 0.00% 0 0 0.00%
16 152 4566 4.19% 59 1794 4.49% 134 4032 4.19% 9642 289260 4.45% 0 0 0.00% 0 0 0.00%
17 158 4759 4.37% 58 1761 4.41% 134 4042 4.20% 9369 281084 4.32% 0 0 0.00% 0 0 0.00%
18 169 5082 4.67% 59 1783 4.46% 142 4268 4.43% 9443 283286 4.35% 0 0 0.00% 0 0 0.00%
19 162 4887 4.49% 56 1688 4.23% 143 4309 4.47% 8940 268196 4.12% 0 0 0.00% 0 0 0.00%
20 163 4895 4.50% 50 1523 3.81% 139 4185 4.34% 8098 242938 3.73% 0 0 0.00% 0 0 0.00%
21 171 5133 4.72% 49 1494 3.74% 138 4151 4.31% 8037 241122 3.71% 0 0 0.00% 0 0 0.00%
22 151 4545 4.18% 50 1519 3.80% 129 3880 4.03% 8499 254984 3.92% 0 0 0.00% 0 0 0.00%
23 133 4010 3.68% 49 1495 3.74% 119 3590 3.73% 7956 238680 3.67% 0 0 0.00% 0 0 0.00%

Top 30 of 65 Total URLs
# Hits kB F kB In kB Out URL
1 38604 35.47% 6321223 97.15% 0 0.00% 0 0.00% /Nrip_webalizer/usage_202501.html
2 322 0.30% 3151 0.05% 0 0.00% 0 0.00% /Nrip_webalizer/
3 253 0.23% 1881 0.03% 0 0.00% 0 0.00% /favicon.ico
4 230 0.21% 27739 0.43% 0 0.00% 0 0.00% /Nrip_webalizer/usage_202308.html
5 78 0.07% 8040 0.12% 0 0.00% 0 0.00% /Nrip_webalizer/usage_202405.html
6 77 0.07% 9079 0.14% 0 0.00% 0 0.00% /Nrip_webalizer/usage_202403.html
7 49 0.05% 5 0.00% 0 0.00% 0 0.00% /bubbatalk/
8 42 0.04% 77972 1.20% 0 0.00% 0 0.00% /pics/na_amrit_DKDM.mp4
9 40 0.04% 4601 0.07% 0 0.00% 0 0.00% /Nrip_webalizer/usage_202409.html
10 34 0.03% 9 0.00% 0 0.00% 0 0.00% /admin/.git/config
11 28 0.03% 2 0.00% 0 0.00% 0 0.00% /sitemap.xml
12 26 0.02% 136 0.00% 0 0.00% 0 0.00% /abhi_index.php
13 12 0.01% 126 0.00% 0 0.00% 0 0.00% /Nrip_webalizer/usage_202504.html
14 6 0.01% 372 0.01% 0 0.00% 0 0.00% /Nrip_webalizer/usage_202407.html
15 5 0.00% 173 0.00% 0 0.00% 0 0.00% /Nrip_webalizer/usage_202305.html
16 5 0.00% 169 0.00% 0 0.00% 0 0.00% /Nrip_webalizer/usage_202312.html
17 5 0.00% 282 0.00% 0 0.00% 0 0.00% /Nrip_webalizer/usage_202401.html
18 5 0.00% 359 0.01% 0 0.00% 0 0.00% /Nrip_webalizer/usage_202404.html
19 5 0.00% 176 0.00% 0 0.00% 0 0.00% /Nrip_webalizer/usage_202412.html
20 5 0.00% 211 0.00% 0 0.00% 0 0.00% /Nrip_webalizer/usage_202503.html
21 4 0.00% 41 0.00% 0 0.00% 0 0.00% /Nrip_webalizer/usage_202110.html
22 4 0.00% 227 0.00% 0 0.00% 0 0.00% /Nrip_webalizer/usage_202202.html
23 4 0.00% 135 0.00% 0 0.00% 0 0.00% /Nrip_webalizer/usage_202204.html
24 4 0.00% 155 0.00% 0 0.00% 0 0.00% /Nrip_webalizer/usage_202210.html
25 4 0.00% 157 0.00% 0 0.00% 0 0.00% /Nrip_webalizer/usage_202211.html
26 4 0.00% 158 0.00% 0 0.00% 0 0.00% /Nrip_webalizer/usage_202304.html
27 4 0.00% 158 0.00% 0 0.00% 0 0.00% /Nrip_webalizer/usage_202306.html
28 4 0.00% 157 0.00% 0 0.00% 0 0.00% /Nrip_webalizer/usage_202402.html
29 4 0.00% 198 0.00% 0 0.00% 0 0.00% /Nrip_webalizer/usage_202406.html
30 4 0.00% 158 0.00% 0 0.00% 0 0.00% /Nrip_webalizer/usage_202408.html

Top 10 of 65 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 38604 35.47% 6321223 97.15% 0 0.00% 0 0.00% /Nrip_webalizer/usage_202501.html
2 42 0.04% 77972 1.20% 0 0.00% 0 0.00% /pics/na_amrit_DKDM.mp4
3 230 0.21% 27739 0.43% 0 0.00% 0 0.00% /Nrip_webalizer/usage_202308.html
4 77 0.07% 9079 0.14% 0 0.00% 0 0.00% /Nrip_webalizer/usage_202403.html
5 78 0.07% 8040 0.12% 0 0.00% 0 0.00% /Nrip_webalizer/usage_202405.html
6 40 0.04% 4601 0.07% 0 0.00% 0 0.00% /Nrip_webalizer/usage_202409.html
7 322 0.30% 3151 0.05% 0 0.00% 0 0.00% /Nrip_webalizer/
8 253 0.23% 1881 0.03% 0 0.00% 0 0.00% /favicon.ico
9 6 0.01% 372 0.01% 0 0.00% 0 0.00% /Nrip_webalizer/usage_202407.html
10 5 0.00% 359 0.01% 0 0.00% 0 0.00% /Nrip_webalizer/usage_202404.html

Top 10 of 48 Total Entry Pages
# Hits Visits URL
1 49 0.05% 39 15.79% /bubbatalk/
2 26 0.02% 26 10.53% /abhi_index.php
3 230 0.21% 17 6.88% /Nrip_webalizer/usage_202308.html
4 77 0.07% 11 4.45% /Nrip_webalizer/usage_202403.html
5 78 0.07% 11 4.45% /Nrip_webalizer/usage_202405.html
6 322 0.30% 8 3.24% /Nrip_webalizer/
7 6 0.01% 6 2.43% /Nrip_webalizer/usage_202407.html
8 38604 35.47% 6 2.43% /Nrip_webalizer/usage_202501.html
9 12 0.01% 6 2.43% /Nrip_webalizer/usage_202504.html
10 5 0.00% 5 2.02% /Nrip_webalizer/usage_202305.html

Top 10 of 47 Total Exit Pages
# Hits Visits URL
1 49 0.05% 48 18.82% /bubbatalk/
2 26 0.02% 26 10.20% /abhi_index.php
3 322 0.30% 17 6.67% /Nrip_webalizer/
4 78 0.07% 13 5.10% /Nrip_webalizer/usage_202405.html
5 230 0.21% 10 3.92% /Nrip_webalizer/usage_202308.html
6 12 0.01% 9 3.53% /Nrip_webalizer/usage_202504.html
7 77 0.07% 6 2.35% /Nrip_webalizer/usage_202403.html
8 38604 35.47% 6 2.35% /Nrip_webalizer/usage_202501.html
9 5 0.00% 5 1.96% /Nrip_webalizer/usage_202305.html
10 5 0.00% 5 1.96% /Nrip_webalizer/usage_202401.html

Top 30 of 3675 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 38599 35.46% 38599 96.62% 6321008 97.15% 0 0.00% 0 0.00% 1 0.01% 94-130-140-121.ptr
2 14858 13.65% 0 0.00% 160 0.00% 0 0.00% 0 0.00% 9 0.08% 66.45.246.126
3 7642 7.02% 0 0.00% 3511 0.05% 0 0.00% 0 0.00% 20 0.17% 45.134.225.133
4 1823 1.67% 0 0.00% 121 0.00% 0 0.00% 0 0.00% 164 1.43% 149.50.103.48
5 1153 1.06% 0 0.00% 12 0.00% 0 0.00% 0 0.00% 306 2.68% host3.businessdirectorygo.com
6 1116 1.03% 0 0.00% 1012 0.02% 0 0.00% 0 0.00% 59 0.52% 185.40.4.51
7 1041 0.96% 209 0.52% 3494 0.05% 0 0.00% 0 0.00% 1 0.01% 185.162.35.46.dynamic.ufanet.ru
8 1034 0.95% 8 0.02% 505 0.01% 0 0.00% 0 0.00% 17 0.15% 45.148.10.34
9 1020 0.94% 0 0.00% 11 0.00% 0 0.00% 0 0.00% 384 3.36% 154.81.156.54
10 991 0.91% 0 0.00% 152 0.00% 0 0.00% 0 0.00% 1 0.01% 154.83.103.18
11 989 0.91% 0 0.00% 118 0.00% 0 0.00% 0 0.00% 1 0.01% 154.83.103.208
12 873 0.80% 2 0.01% 647 0.01% 0 0.00% 0 0.00% 11 0.10% 45.148.10.35
13 821 0.75% 0 0.00% 807 0.01% 0 0.00% 0 0.00% 26 0.23% hostglobal.plus
14 716 0.66% 0 0.00% 8 0.00% 0 0.00% 0 0.00% 709 6.20% 185.16.38.107
15 638 0.59% 0 0.00% 7 0.00% 0 0.00% 0 0.00% 260 2.27% 154.81.156.34
16 617 0.57% 0 0.00% 387 0.01% 0 0.00% 0 0.00% 133 1.16% 5.183.209.244
17 578 0.53% 0 0.00% 266 0.00% 0 0.00% 0 0.00% 289 2.53% 196.251.85.251
18 532 0.49% 0 0.00% 6 0.00% 0 0.00% 0 0.00% 529 4.62% 178.211.139.123
19 518 0.48% 5 0.01% 292 0.00% 0 0.00% 0 0.00% 8 0.07% 195.178.110.163
20 501 0.46% 1 0.00% 330 0.01% 0 0.00% 0 0.00% 8 0.07% 45.148.10.90
21 434 0.40% 1 0.00% 192 0.00% 0 0.00% 0 0.00% 8 0.07% 195.178.110.164
22 372 0.34% 0 0.00% 4 0.00% 0 0.00% 0 0.00% 22 0.19% 109.205.213.198
23 367 0.34% 0 0.00% 20 0.00% 0 0.00% 0 0.00% 184 1.61% 95.214.53.106
24 359 0.33% 0 0.00% 4 0.00% 0 0.00% 0 0.00% 353 3.09% 154.81.156.35
25 348 0.32% 6 0.02% 301 0.00% 0 0.00% 0 0.00% 6 0.05% 45.148.10.97
26 319 0.29% 0 0.00% 100 0.00% 0 0.00% 0 0.00% 145 1.27% security.criminalip.com
27 314 0.29% 2 0.01% 129 0.00% 0 0.00% 0 0.00% 6 0.05% 195.178.110.159
28 302 0.28% 0 0.00% 210 0.00% 0 0.00% 0 0.00% 44 0.38% 185.191.127.222
29 295 0.27% 0 0.00% 3 0.00% 0 0.00% 0 0.00% 295 2.58% 154.81.156.7
30 285 0.26% 0 0.00% 252 0.00% 0 0.00% 0 0.00% 2 0.02% 154.83.103.113

Top 10 of 3675 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 38599 35.46% 38599 96.62% 6321008 97.15% 0 0.00% 0 0.00% 1 0.01% 94-130-140-121.ptr
2 30 0.03% 16 0.04% 20975 0.32% 0 0.00% 0 0.00% 7 0.06% 115.69.197.104.bc.googleusercontent.com
3 245 0.23% 245 0.61% 20569 0.32% 0 0.00% 0 0.00% 4 0.03% v254359.hosted-by-vdsina.com
4 19 0.02% 10 0.03% 16450 0.25% 0 0.00% 0 0.00% 6 0.05% 229.147.122.34.bc.googleusercontent.com
5 114 0.10% 114 0.29% 14067 0.22% 0 0.00% 0 0.00% 3 0.03% 83x221x20x212.dynamic.msk.ertelecom.ru
6 21 0.02% 11 0.03% 9571 0.15% 0 0.00% 0 0.00% 5 0.04% 104.170.123.34.bc.googleusercontent.com
7 125 0.11% 64 0.16% 5535 0.09% 0 0.00% 0 0.00% 59 0.52% 216.244.66.232
8 13 0.01% 6 0.02% 4696 0.07% 0 0.00% 0 0.00% 2 0.02% 205.169.39.53
9 1 0.00% 1 0.00% 4538 0.07% 0 0.00% 0 0.00% 0 0.00% 205.169.39.249
10 1 0.00% 1 0.00% 4538 0.07% 0 0.00% 0 0.00% 0 0.00% 205.169.39.7

Top 30 of 154 Total Referrers
# Hits Referrer
1 108847 100.00% BubbaTalkLogin
2 48913 44.94% - (Direct Request)
3 10045 9.23% http://103.95.48.171:80/cgi-bin/index2.asp
4 6482 5.96% https://coduk.ru
5 6472 5.95% https://nmu2.ru
6 6433 5.91% https://prochty.ru
7 6410 5.89% https://domstv.ru
8 6402 5.88% https://bel-co.ru
9 6400 5.88% https://possosh.ru
10 4850 4.46% http://103.95.48.171:80/index2.asp
11 4471 4.11% http://103.95.48.171:80/admin/login.asp
12 364 0.33% https://how-to-become-a-hacker.com/
13 340 0.31% https://falschgeldkaufen.org/
14 334 0.31% https://sonsofanarchy-italia.com/
15 275 0.25% https://kr29.su
16 72 0.07% https://103.95.48.171/
17 46 0.04% https://gotovim-sami.onlinemixx.ru/
18 31 0.03% http://103.95.48.171:81
19 24 0.02% http://example.com/
20 21 0.02% https://www.unitedseattle.com/siding
21 19 0.02% http://103.95.48.171/pics/gamosa.gif
22 18 0.02% https://start-fit.ru/
23 17 0.02% https://www.unitedseattle.com/roofing
24 15 0.01% http://103.95.48.171/pics/Greg_mann.png
25 12 0.01% https://dcs-rent.ru
26 12 0.01% https://www.cluborlando.ru/
27 10 0.01% http://103.95.48.171/
28 10 0.01% http://103.95.48.171/pics/bg.gif
29 10 0.01% http://103.95.48.171/pics/side_run.gif
30 8 0.01% https://103.95.48.171

Top 15 of 1820 Total User Agents
# Hits User Agent
1 14924 13.71% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
2 4476 4.11% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:71.0) Gecko/20100101 Firefox/71.0
3 4380 4.02% l9explore/1.2.2
4 3510 3.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 3443 3.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
6 2793 2.57% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 2759 2.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
8 2700 2.48% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
9 2667 2.45% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 2479 2.28% Hello World/1.0
11 1399 1.29% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
12 1385 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 1368 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
14 1366 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 1362 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36

Usage by Country for April 2025

Top 30 of 62 Total Countries
# Hits Files kB F kB In kB Out Country
1 49927 45.87% 38663 96.78% 6337335 97.40% 0 0.00% 0 0.00% Unresolved/Unknown
2 37494 34.45% 203 0.51% 49022 0.75% 0 0.00% 0 0.00% United States
3 5716 5.25% 479 1.20% 82933 1.27% 0 0.00% 0 0.00% Commercial (com)
4 3218 2.96% 6 0.02% 2194 0.03% 0 0.00% 0 0.00% European Union
5 2675 2.46% 11 0.03% 631 0.01% 0 0.00% 0 0.00% Great Britain (UK)
6 1501 1.38% 11 0.03% 784 0.01% 0 0.00% 0 0.00% Romania
7 1362 1.25% 397 0.99% 24616 0.38% 0 0.00% 0 0.00% Russian Federation
8 1328 1.22% 83 0.21% 3950 0.06% 0 0.00% 0 0.00% Network (net)
9 998 0.92% 33 0.08% 617 0.01% 0 0.00% 0 0.00% Australia
10 932 0.86% 44 0.11% 597 0.01% 0 0.00% 0 0.00% Non-Profit (org)
11 703 0.65% 2 0.01% 239 0.00% 0 0.00% 0 0.00% Germany
12 646 0.59% 0 0.00% 56 0.00% 0 0.00% 0 0.00% Ukraine
13 376 0.35% 0 0.00% 20 0.00% 0 0.00% 0 0.00% Spain
14 374 0.34% 0 0.00% 4 0.00% 0 0.00% 0 0.00% Azerbaijan
15 334 0.31% 17 0.04% 256 0.00% 0 0.00% 0 0.00% Canada
16 159 0.15% 1 0.00% 252 0.00% 0 0.00% 0 0.00% Brazil
17 139 0.13% 7 0.02% 171 0.00% 0 0.00% 0 0.00% France
18 127 0.12% 0 0.00% 124 0.00% 0 0.00% 0 0.00% Switzerland
19 124 0.11% 0 0.00% 104 0.00% 0 0.00% 0 0.00% China
20 121 0.11% 6 0.02% 55 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
21 119 0.11% 15 0.04% 135 0.00% 0 0.00% 0 0.00% Bulgaria
22 58 0.05% 3 0.01% 30 0.00% 0 0.00% 0 0.00% Greece
23 44 0.04% 0 0.00% 55 0.00% 0 0.00% 0 0.00% Korea, Republic of
24 41 0.04% 0 0.00% 55 0.00% 0 0.00% 0 0.00% Angola
25 41 0.04% 0 0.00% 55 0.00% 0 0.00% 0 0.00% Brunei Darussalam
26 39 0.04% 0 0.00% 8 0.00% 0 0.00% 0 0.00% India
27 32 0.03% 0 0.00% 5 0.00% 0 0.00% 0 0.00% Italy
28 27 0.02% 0 0.00% 5 0.00% 0 0.00% 0 0.00% Japan
29 26 0.02% 0 0.00% 6 0.00% 0 0.00% 0 0.00% Finland
30 22 0.02% 4 0.01% 30 0.00% 0 0.00% 0 0.00% Netherlands


Generated by Webalizer Version 2.23