Usage statistics for www.barthakur.com

Summary Period: January 2025
Generated 28-Feb-2025 06:30 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 200042
Total Files 168964
Total Pages 188640
Total Visits 7808
Total kB Files 18621363
Total kB In 0
Total kB Out 0
Total Unique Sites 3815
Total Unique URLs 171
Total Unique Referrers 379
Total Unique User Agents 1617
. Avg Max
Hits per Hour 268 633
Hits per Day 6452 9485
Files per Day 5450 8599
Pages per Day 6085 9189
Sites per Day 123 299
Visits per Day 251 1101
kB Files per Day 600689 1046379
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.00% 6
Code 200 - OK 84.46% 168964
Code 206 - Partial Content 0.00% 4
Code 301 - Moved Permanently 2.46% 4913
Code 302 - Found 5.22% 10450
Code 400 - Bad Request 1.22% 2449
Code 401 - Unauthorized 0.00% 3
Code 404 - Not Found 6.58% 13162
Code 405 - Method Not Allowed 0.02% 31
Code 408 - Request Timeout 0.01% 13
Code 500 - Internal Server Error 0.02% 47

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 6478 3.24% 5341 3.16% 6079 3.22% 578 7.40% 299 7.84% 587255 3.15% 0 0.00% 0 0.00%
2 7734 3.87% 6646 3.93% 7182 3.81% 1101 14.10% 276 7.23% 602163 3.23% 0 0.00% 0 0.00%
3 6748 3.37% 5304 3.14% 6156 3.26% 238 3.05% 186 4.88% 505944 2.72% 0 0.00% 0 0.00%
4 8925 4.46% 7679 4.54% 8468 4.49% 228 2.92% 206 5.40% 494544 2.66% 0 0.00% 0 0.00%
5 8422 4.21% 7377 4.37% 7966 4.22% 210 2.69% 205 5.37% 509939 2.74% 0 0.00% 0 0.00%
6 5964 2.98% 4614 2.73% 5372 2.85% 296 3.79% 268 7.02% 490950 2.64% 0 0.00% 0 0.00%
7 5641 2.82% 4539 2.69% 5187 2.75% 261 3.34% 229 6.00% 488001 2.62% 0 0.00% 0 0.00%
8 5689 2.84% 4560 2.70% 5299 2.81% 218 2.79% 213 5.58% 500267 2.69% 0 0.00% 0 0.00%
9 5866 2.93% 4843 2.87% 5367 2.85% 219 2.80% 214 5.61% 535056 2.87% 0 0.00% 0 0.00%
10 6822 3.41% 6021 3.56% 6609 3.50% 220 2.82% 226 5.92% 645410 3.47% 0 0.00% 0 0.00%
11 5434 2.72% 4578 2.71% 5158 2.73% 191 2.45% 188 4.93% 508780 2.73% 0 0.00% 0 0.00%
12 5322 2.66% 4596 2.72% 5097 2.70% 215 2.75% 219 5.74% 514775 2.76% 0 0.00% 0 0.00%
13 5511 2.75% 4574 2.71% 5109 2.71% 219 2.80% 190 4.98% 517173 2.78% 0 0.00% 0 0.00%
14 5636 2.82% 4817 2.85% 5344 2.83% 247 3.16% 222 5.82% 551168 2.96% 0 0.00% 0 0.00%
15 6254 3.13% 5130 3.04% 5750 3.05% 223 2.86% 215 5.64% 573315 3.08% 0 0.00% 0 0.00%
16 6431 3.21% 5091 3.01% 5851 3.10% 199 2.55% 186 4.88% 574321 3.08% 0 0.00% 0 0.00%
17 5625 2.81% 4724 2.80% 5257 2.79% 219 2.80% 210 5.50% 546235 2.93% 0 0.00% 0 0.00%
18 5226 2.61% 4690 2.78% 5128 2.72% 192 2.46% 171 4.48% 546988 2.94% 0 0.00% 0 0.00%
19 5455 2.73% 4686 2.77% 5254 2.79% 236 3.02% 192 5.03% 548036 2.94% 0 0.00% 0 0.00%
20 5454 2.73% 4707 2.79% 5257 2.79% 218 2.79% 192 5.03% 553699 2.97% 0 0.00% 0 0.00%
21 5526 2.76% 4685 2.77% 5397 2.86% 264 3.38% 226 5.92% 555612 2.98% 0 0.00% 0 0.00%
22 5731 2.86% 4552 2.69% 5137 2.72% 209 2.68% 197 5.16% 536181 2.88% 0 0.00% 0 0.00%
23 5553 2.78% 4771 2.82% 5401 2.86% 216 2.77% 190 4.98% 573321 3.08% 0 0.00% 0 0.00%
24 7657 3.83% 6845 4.05% 7508 3.98% 224 2.87% 200 5.24% 819908 4.40% 0 0.00% 0 0.00%
25 9485 4.74% 8432 4.99% 9189 4.87% 198 2.54% 182 4.77% 1022691 5.49% 0 0.00% 0 0.00%
26 9375 4.69% 8599 5.09% 9148 4.85% 178 2.28% 179 4.69% 1046379 5.62% 0 0.00% 0 0.00%
27 8261 4.13% 6926 4.10% 7714 4.09% 194 2.48% 182 4.77% 860847 4.62% 0 0.00% 0 0.00%
28 6629 3.31% 5582 3.30% 6095 3.23% 178 2.28% 192 5.03% 692131 3.72% 0 0.00% 0 0.00%
29 3741 1.87% 2915 1.73% 3314 1.76% 133 1.70% 131 3.43% 363251 1.95% 0 0.00% 0 0.00%
30 6075 3.04% 5161 3.05% 5828 3.09% 209 2.68% 195 5.11% 630612 3.39% 0 0.00% 0 0.00%
31 7372 3.69% 5979 3.54% 7019 3.72% 185 2.37% 165 4.33% 726411 3.90% 0 0.00% 0 0.00%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 269 8350 4.17% 224 6945 4.11% 255 7910 4.19% 24623 763305 4.10% 0 0 0.00% 0 0 0.00%
1 257 7967 3.98% 229 7116 4.21% 252 7833 4.15% 24972 774140 4.16% 0 0 0.00% 0 0 0.00%
2 257 7990 3.99% 231 7170 4.24% 253 7867 4.17% 24869 770928 4.14% 0 0 0.00% 0 0 0.00%
3 245 7598 3.80% 219 6818 4.04% 238 7387 3.92% 23965 742923 3.99% 0 0 0.00% 0 0 0.00%
4 251 7802 3.90% 217 6752 4.00% 245 7599 4.03% 23605 731750 3.93% 0 0 0.00% 0 0 0.00%
5 250 7779 3.89% 221 6866 4.06% 243 7552 4.00% 24045 745394 4.00% 0 0 0.00% 0 0 0.00%
6 244 7580 3.79% 221 6869 4.07% 240 7449 3.95% 24141 748377 4.02% 0 0 0.00% 0 0 0.00%
7 250 7753 3.88% 219 6815 4.03% 240 7454 3.95% 24312 753675 4.05% 0 0 0.00% 0 0 0.00%
8 249 7738 3.87% 220 6833 4.04% 240 7450 3.95% 24285 752821 4.04% 0 0 0.00% 0 0 0.00%
9 260 8083 4.04% 225 6982 4.13% 250 7760 4.11% 24873 771071 4.14% 0 0 0.00% 0 0 0.00%
10 281 8736 4.37% 228 7091 4.20% 258 8021 4.25% 25409 787694 4.23% 0 0 0.00% 0 0 0.00%
11 281 8737 4.37% 233 7249 4.29% 265 8237 4.37% 25845 801209 4.30% 0 0 0.00% 0 0 0.00%
12 272 8432 4.22% 231 7191 4.26% 257 7972 4.23% 25938 804092 4.32% 0 0 0.00% 0 0 0.00%
13 273 8493 4.25% 224 6953 4.12% 254 7878 4.18% 25203 781294 4.20% 0 0 0.00% 0 0 0.00%
14 259 8056 4.03% 223 6928 4.10% 246 7639 4.05% 25115 778580 4.18% 0 0 0.00% 0 0 0.00%
15 262 8140 4.07% 220 6848 4.05% 244 7577 4.02% 24780 768180 4.13% 0 0 0.00% 0 0 0.00%
16 269 8361 4.18% 228 7071 4.18% 253 7854 4.16% 25628 794476 4.27% 0 0 0.00% 0 0 0.00%
17 292 9061 4.53% 231 7173 4.25% 263 8157 4.32% 25776 799045 4.29% 0 0 0.00% 0 0 0.00%
18 287 8900 4.45% 230 7151 4.23% 264 8205 4.35% 25153 779758 4.19% 0 0 0.00% 0 0 0.00%
19 295 9160 4.58% 231 7187 4.25% 263 8161 4.33% 25371 786496 4.22% 0 0 0.00% 0 0 0.00%
20 294 9140 4.57% 232 7193 4.26% 263 8183 4.34% 25539 791697 4.25% 0 0 0.00% 0 0 0.00%
21 302 9386 4.69% 240 7459 4.41% 267 8297 4.40% 26673 826878 4.44% 0 0 0.00% 0 0 0.00%
22 278 8622 4.31% 232 7210 4.27% 266 8246 4.37% 25336 785417 4.22% 0 0 0.00% 0 0 0.00%
23 263 8178 4.09% 228 7094 4.20% 256 7952 4.22% 25231 782166 4.20% 0 0 0.00% 0 0 0.00%

Top 30 of 171 Total URLs
# Hits kB F kB In kB Out URL
1 133107 66.54% 15381430 82.60% 0 0.00% 0 0.00% /Nrip_webalizer/usage_202501.html
2 23327 11.66% 2954269 15.86% 0 0.00% 0 0.00% /Nrip_webalizer/usage_202412.html
3 10923 5.46% 106662 0.57% 0 0.00% 0 0.00% /Nrip_webalizer/
4 507 0.25% 60959 0.33% 0 0.00% 0 0.00% /Nrip_webalizer/usage_202308.html
5 282 0.14% 2097 0.01% 0 0.00% 0 0.00% /favicon.ico
6 192 0.10% 23196 0.12% 0 0.00% 0 0.00% /Nrip_webalizer/usage_202403.html
7 171 0.09% 19036 0.10% 0 0.00% 0 0.00% /Nrip_webalizer/usage_202405.html
8 82 0.04% 8820 0.05% 0 0.00% 0 0.00% /Nrip_webalizer/usage_202409.html
9 35 0.02% 3 0.00% 0 0.00% 0 0.00% /sitemap.xml
10 20 0.01% 2 0.00% 0 0.00% 0 0.00% /bubbatalk/
11 9 0.00% 662 0.00% 0 0.00% 0 0.00% /Nrip_webalizer/usage_202306.html
12 8 0.00% 209 0.00% 0 0.00% 0 0.00% /Nrip_webalizer/usage_202411.html
13 8 0.00% 3555 0.02% 0 0.00% 0 0.00% /admin/api.php
14 7 0.00% 44 0.00% 0 0.00% 0 0.00% /admin/queries.php
15 6 0.00% 181 0.00% 0 0.00% 0 0.00% /Nrip_webalizer/usage_202312.html
16 6 0.00% 69 0.00% 0 0.00% 0 0.00% /Nrip_webalizer/usage_202401.html
17 6 0.00% 180 0.00% 0 0.00% 0 0.00% /Nrip_webalizer/usage_202402.html
18 5 0.00% 62 0.00% 0 0.00% 0 0.00% /Nrip_webalizer/usage_202404.html
19 5 0.00% 211 0.00% 0 0.00% 0 0.00% /Nrip_webalizer/usage_202406.html
20 5 0.00% 62 0.00% 0 0.00% 0 0.00% /Nrip_webalizer/usage_202407.html
21 5 0.00% 170 0.00% 0 0.00% 0 0.00% /Nrip_webalizer/usage_202408.html
22 5 0.00% 15504 0.08% 0 0.00% 0 0.00% /pics/na_amrit_DKDM.mp4
23 4 0.00% 155 0.00% 0 0.00% 0 0.00% /Nrip_webalizer/usage_202210.html
24 4 0.00% 158 0.00% 0 0.00% 0 0.00% /Nrip_webalizer/usage_202304.html
25 4 0.00% 273 0.00% 0 0.00% 0 0.00% /Nrip_webalizer/usage_202305.html
26 4 0.00% 141 0.00% 0 0.00% 0 0.00% /Nrip_webalizer/usage_202307.html
27 4 0.00% 159 0.00% 0 0.00% 0 0.00% /Nrip_webalizer/usage_202310.html
28 4 0.00% 157 0.00% 0 0.00% 0 0.00% /Nrip_webalizer/usage_202311.html
29 3 0.00% 125 0.00% 0 0.00% 0 0.00% /Nrip_webalizer/usage_202204.html
30 3 0.00% 35 0.00% 0 0.00% 0 0.00% /Nrip_webalizer/usage_202410.html

Top 10 of 171 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 133107 66.54% 15381430 82.60% 0 0.00% 0 0.00% /Nrip_webalizer/usage_202501.html
2 23327 11.66% 2954269 15.86% 0 0.00% 0 0.00% /Nrip_webalizer/usage_202412.html
3 10923 5.46% 106662 0.57% 0 0.00% 0 0.00% /Nrip_webalizer/
4 507 0.25% 60959 0.33% 0 0.00% 0 0.00% /Nrip_webalizer/usage_202308.html
5 192 0.10% 23196 0.12% 0 0.00% 0 0.00% /Nrip_webalizer/usage_202403.html
6 171 0.09% 19036 0.10% 0 0.00% 0 0.00% /Nrip_webalizer/usage_202405.html
7 5 0.00% 15504 0.08% 0 0.00% 0 0.00% /pics/na_amrit_DKDM.mp4
8 82 0.04% 8820 0.05% 0 0.00% 0 0.00% /Nrip_webalizer/usage_202409.html
9 8 0.00% 3555 0.02% 0 0.00% 0 0.00% /admin/api.php
10 282 0.14% 2097 0.01% 0 0.00% 0 0.00% /favicon.ico

Top 10 of 43 Total Entry Pages
# Hits Visits URL
1 10923 5.46% 1245 85.92% /Nrip_webalizer/
2 507 0.25% 20 1.38% /Nrip_webalizer/usage_202308.html
3 133107 66.54% 17 1.17% /Nrip_webalizer/usage_202501.html
4 171 0.09% 16 1.10% /Nrip_webalizer/usage_202405.html
5 20 0.01% 15 1.04% /bubbatalk/
6 192 0.10% 13 0.90% /Nrip_webalizer/usage_202403.html
7 82 0.04% 10 0.69% /Nrip_webalizer/usage_202409.html
8 23327 11.66% 10 0.69% /Nrip_webalizer/usage_202412.html
9 8 0.00% 8 0.55% /Nrip_webalizer/usage_202411.html
10 6 0.00% 6 0.41% /Nrip_webalizer/usage_202312.html

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 10923 5.46% 1264 87.11% /Nrip_webalizer/
2 20 0.01% 20 1.38% /bubbatalk/
3 171 0.09% 17 1.17% /Nrip_webalizer/usage_202405.html
4 133107 66.54% 16 1.10% /Nrip_webalizer/usage_202501.html
5 192 0.10% 11 0.76% /Nrip_webalizer/usage_202403.html
6 23327 11.66% 9 0.62% /Nrip_webalizer/usage_202412.html
7 8 0.00% 8 0.55% /Nrip_webalizer/usage_202411.html
8 9 0.00% 6 0.41% /Nrip_webalizer/usage_202306.html
9 6 0.00% 6 0.41% /Nrip_webalizer/usage_202312.html
10 6 0.00% 6 0.41% /Nrip_webalizer/usage_202401.html

Top 30 of 3815 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 141058 70.51% 141058 83.48% 16422830 88.19% 0 0.00% 0 0.00% 2 0.03% 94-130-140-121.ptr
2 12155 6.08% 12155 7.19% 1538635 8.26% 0 0.00% 0 0.00% 4 0.05% host-212-111-88-108.hosted-by-vdsina.com
3 4010 2.00% 4010 2.37% 39724 0.21% 0 0.00% 0 0.00% 1 0.01% 37.18.38.106
4 2798 1.40% 2798 1.66% 27718 0.15% 0 0.00% 0 0.00% 1 0.01% 37.230.136.233
5 2068 1.03% 0 0.00% 28 0.00% 0 0.00% 0 0.00% 130 1.66% 149.50.103.48
6 1665 0.83% 0 0.00% 18 0.00% 0 0.00% 0 0.00% 165 2.11% 1013.adult-pilot.net
7 1588 0.79% 1588 0.94% 175639 0.94% 0 0.00% 0 0.00% 2 0.03% hugespoon.aeza.network
8 1219 0.61% 1219 0.72% 105350 0.57% 0 0.00% 0 0.00% 2 0.03% unn-178-249-209-182.datapacket.com
9 973 0.49% 0 0.00% 10 0.00% 0 0.00% 0 0.00% 40 0.51% 38.58.181.195
10 961 0.48% 961 0.57% 80362 0.43% 0 0.00% 0 0.00% 1 0.01% 146.70.129.114
11 671 0.34% 671 0.40% 56397 0.30% 0 0.00% 0 0.00% 1 0.01% broadband-188-255-70-14.ip.moscow.rt.ru
12 611 0.31% 0 0.00% 514 0.00% 0 0.00% 0 0.00% 12 0.15% hostglobal.plus
13 584 0.29% 0 0.00% 21 0.00% 0 0.00% 0 0.00% 476 6.10% hostedby.privatelayer.com
14 528 0.26% 0 0.00% 36 0.00% 0 0.00% 0 0.00% 83 1.06% 109.236.61.63
15 485 0.24% 0 0.00% 226 0.00% 0 0.00% 0 0.00% 35 0.45% internettl.org
16 410 0.20% 0 0.00% 188 0.00% 0 0.00% 0 0.00% 205 2.63% 178.215.238.91
17 401 0.20% 0 0.00% 361 0.00% 0 0.00% 0 0.00% 3 0.04% 193.41.206.24
18 378 0.19% 0 0.00% 339 0.00% 0 0.00% 0 0.00% 4 0.05% 193.41.206.36
19 301 0.15% 0 0.00% 3 0.00% 0 0.00% 0 0.00% 146 1.87% 109.205.213.198
20 218 0.11% 218 0.13% 18835 0.10% 0 0.00% 0 0.00% 2 0.03% 146.70.129.146
21 218 0.11% 0 0.00% 292 0.00% 0 0.00% 0 0.00% 1 0.01% 179.61.170.109
22 209 0.10% 0 0.00% 35 0.00% 0 0.00% 0 0.00% 161 2.06% 5.181.190.248
23 198 0.10% 0 0.00% 11 0.00% 0 0.00% 0 0.00% 121 1.55% security.criminalip.com
24 182 0.09% 0 0.00% 11 0.00% 0 0.00% 0 0.00% 143 1.83% 45.148.10.242
25 180 0.09% 180 0.11% 329 0.00% 0 0.00% 0 0.00% 3 0.04% 185.253.97.234
26 162 0.08% 162 0.10% 19989 0.11% 0 0.00% 0 0.00% 3 0.04% 83x221x16x143.dynamic.msk.ertelecom.ru
27 153 0.08% 23 0.01% 187 0.00% 0 0.00% 0 0.00% 12 0.15% 123.160.223.75
28 145 0.07% 19 0.01% 158 0.00% 0 0.00% 0 0.00% 12 0.15% 123.160.223.72
29 136 0.07% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 8 0.10% ib.systems
30 134 0.07% 20 0.01% 161 0.00% 0 0.00% 0 0.00% 12 0.15% 123.160.223.73

Top 10 of 3815 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 141058 70.51% 141058 83.48% 16422830 88.19% 0 0.00% 0 0.00% 2 0.03% 94-130-140-121.ptr
2 12155 6.08% 12155 7.19% 1538635 8.26% 0 0.00% 0 0.00% 4 0.05% host-212-111-88-108.hosted-by-vdsina.com
3 1588 0.79% 1588 0.94% 175639 0.94% 0 0.00% 0 0.00% 2 0.03% hugespoon.aeza.network
4 1219 0.61% 1219 0.72% 105350 0.57% 0 0.00% 0 0.00% 2 0.03% unn-178-249-209-182.datapacket.com
5 961 0.48% 961 0.57% 80362 0.43% 0 0.00% 0 0.00% 1 0.01% 146.70.129.114
6 671 0.34% 671 0.40% 56397 0.30% 0 0.00% 0 0.00% 1 0.01% broadband-188-255-70-14.ip.moscow.rt.ru
7 4010 2.00% 4010 2.37% 39724 0.21% 0 0.00% 0 0.00% 1 0.01% 37.18.38.106
8 2798 1.40% 2798 1.66% 27718 0.15% 0 0.00% 0 0.00% 1 0.01% 37.230.136.233
9 162 0.08% 162 0.10% 19989 0.11% 0 0.00% 0 0.00% 3 0.04% 83x221x16x143.dynamic.msk.ertelecom.ru
10 218 0.11% 218 0.13% 18835 0.10% 0 0.00% 0 0.00% 2 0.03% 146.70.129.146

Top 30 of 379 Total Referrers
# Hits Referrer
1 200042 100.00% BubbaTalkLogin
2 27366 13.68% - (Direct Request)
3 12155 6.08% https://betzula.cam/
4 7967 3.98% https://easyprescriptionpills.shop
5 7757 3.88% https://biofarma.top
6 7751 3.87% https://biopharmaonline.shop
7 7747 3.87% https://next-car.site
8 7450 3.72% https://we-car.site
9 7215 3.61% https://www.proko.com/@naiskilquitaidesk/activity
10 7215 3.61% https://www.proko.com/@tiodevitoher/activity
11 7099 3.55% https://www.proko.com/@legedumetda/activity
12 7088 3.54% https://www.proko.com/@cetommalapi/activity
13 7086 3.54% https://www.proko.com/@tracezniteku/activity
14 7079 3.54% https://www.proko.com/@propeaxliwellvo/activity
15 7045 3.52% https://www.proko.com/@satesvitinan/activity
16 7044 3.52% https://www.proko.com/@mobungdingboreat/activity
17 7008 3.50% https://www.proko.com/@kayclinutimbu/activity
18 6966 3.48% https://www.proko.com/@nelmicamissu/activity
19 6941 3.47% https://www.proko.com/@anammevespa/activity
20 6937 3.47% https://www.proko.com/@evdirmuvecog/activity
21 6899 3.45% https://www.proko.com/@perpudisbesett/activity
22 6808 3.40% https://kitehurghada.ru/
23 2948 1.47% http://103.95.48.171:80/cgi-bin/index2.asp
24 2814 1.41% https://detivetra.ru/
25 2178 1.09% https://www.proko.com/@cullucenbeawi/activity
26 2176 1.09% https://www.proko.com/@newsmensdesysmi/activity
27 2165 1.08% https://www.proko.com/@habcellsymcentta/activity
28 2131 1.07% https://www.proko.com/@tremcarivido/activity
29 2114 1.06% https://www.proko.com/@handrigvegano/activity
30 1937 0.97% https://djgafur.site

Top 6 of 6 Total Search Strings
# Hits Search String
1 5 50.00% https://s1megabat.ru/p=56
2 1 10.00% https://s1megabat.ru
3 1 10.00% https://s1megabat.ru/cat=13
4 1 10.00% https://s1megabat.ru/p=113
5 1 10.00% https://s1megabat.ru/p=126
6 1 10.00% https://s1megabat.ru/p=84

Top 15 of 1617 Total User Agents
# Hits User Agent
1 9978 4.99% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 9851 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 9822 4.91% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 9801 4.90% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 5063 2.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
6 5042 2.52% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 5033 2.52% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 5020 2.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
9 4988 2.49% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 4987 2.49% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 4986 2.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
12 4986 2.49% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 4980 2.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
14 4980 2.49% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
15 4975 2.49% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for January 2025

Top 30 of 59 Total Countries
# Hits Files kB F kB In kB Out Country
1 156619 78.29% 146121 86.48% 16660063 89.47% 0 0.00% 0 0.00% Unresolved/Unknown
2 17982 8.99% 13535 8.01% 1652750 8.88% 0 0.00% 0 0.00% Commercial (com)
3 7930 3.96% 7066 4.18% 162699 0.87% 0 0.00% 0 0.00% Russian Federation
4 6292 3.15% 389 0.23% 14914 0.08% 0 0.00% 0 0.00% United States
5 2762 1.38% 50 0.03% 892 0.00% 0 0.00% 0 0.00% Network (net)
6 1995 1.00% 1268 0.75% 100584 0.54% 0 0.00% 0 0.00% Great Britain (UK)
7 1159 0.58% 36 0.02% 696 0.00% 0 0.00% 0 0.00% Non-Profit (org)
8 1121 0.56% 102 0.06% 5296 0.03% 0 0.00% 0 0.00% Australia
9 861 0.43% 0 0.00% 774 0.00% 0 0.00% 0 0.00% Romania
10 606 0.30% 144 0.09% 1849 0.01% 0 0.00% 0 0.00% Ukraine
11 381 0.19% 79 0.05% 9340 0.05% 0 0.00% 0 0.00% European Union
12 326 0.16% 0 0.00% 7 0.00% 0 0.00% 0 0.00% Azerbaijan
13 286 0.14% 1 0.00% 115 0.00% 0 0.00% 0 0.00% France
14 282 0.14% 16 0.01% 193 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
15 235 0.12% 0 0.00% 6 0.00% 0 0.00% 0 0.00% Poland
16 194 0.10% 0 0.00% 53 0.00% 0 0.00% 0 0.00% Bulgaria
17 179 0.09% 21 0.01% 5807 0.03% 0 0.00% 0 0.00% Canada
18 148 0.07% 1 0.00% 103 0.00% 0 0.00% 0 0.00% China
19 108 0.05% 2 0.00% 276 0.00% 0 0.00% 0 0.00% Germany
20 101 0.05% 0 0.00% 36 0.00% 0 0.00% 0 0.00% Finland
21 86 0.04% 75 0.04% 2007 0.01% 0 0.00% 0 0.00% Greece
22 66 0.03% 1 0.00% 16 0.00% 0 0.00% 0 0.00% United Kingdom
23 39 0.02% 0 0.00% 16 0.00% 0 0.00% 0 0.00% Spain
24 34 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Japan
25 34 0.02% 25 0.01% 253 0.00% 0 0.00% 0 0.00% Sweden
26 28 0.01% 0 0.00% 12 0.00% 0 0.00% 0 0.00% Switzerland
27 24 0.01% 24 0.01% 2019 0.01% 0 0.00% 0 0.00% Cocos (Keeling) Islands
28 21 0.01% 0 0.00% 7 0.00% 0 0.00% 0 0.00% India
29 20 0.01% 3 0.00% 25 0.00% 0 0.00% 0 0.00% Netherlands
30 19 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Italy


Generated by Webalizer Version 2.23