Usage statistics for www.barthakur.com

Summary Period: June 2024
Generated 31-Jul-2024 06:26 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2024
Total Hits 59215
Total Files 41997
Total Pages 54291
Total Visits 5282
Total kB Files 2512143
Total kB In 0
Total kB Out 0
Total Unique Sites 2654
Total Unique URLs 126
Total Unique Referrers 83
Total Unique User Agents 910
. Avg Max
Hits per Hour 82 357
Hits per Day 1973 5840
Files per Day 1399 5318
Pages per Day 1809 5741
Sites per Day 88 189
Visits per Day 176 228
kB Files per Day 83738 288090
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.01% 3
Code 200 - OK 70.92% 41997
Code 206 - Partial Content 0.01% 8
Code 301 - Moved Permanently 6.45% 3819
Code 302 - Found 7.44% 4407
Code 400 - Bad Request 2.85% 1686
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 12.29% 7276
Code 405 - Method Not Allowed 0.01% 5
Code 408 - Request Timeout 0.01% 5
Code 500 - Internal Server Error 0.01% 8

Daily usage for June 2024

Daily Statistics for June 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 545 0.92% 22 0.05% 411 0.76% 161 3.05% 141 5.31% 1700 0.07% 0 0.00% 0 0.00%
2 639 1.08% 20 0.05% 475 0.87% 159 3.01% 151 5.69% 1726 0.07% 0 0.00% 0 0.00%
3 539 0.91% 17 0.04% 380 0.70% 175 3.31% 161 6.07% 416 0.02% 0 0.00% 0 0.00%
4 617 1.04% 16 0.04% 423 0.78% 153 2.90% 161 6.07% 409 0.02% 0 0.00% 0 0.00%
5 607 1.03% 18 0.04% 448 0.83% 172 3.26% 141 5.31% 623 0.02% 0 0.00% 0 0.00%
6 492 0.83% 23 0.05% 344 0.63% 150 2.84% 153 5.76% 1587 0.06% 0 0.00% 0 0.00%
7 1256 2.12% 266 0.63% 896 1.65% 174 3.29% 165 6.22% 32797 1.31% 0 0.00% 0 0.00%
8 1002 1.69% 493 1.17% 851 1.57% 160 3.03% 172 6.48% 60172 2.40% 0 0.00% 0 0.00%
9 1287 2.17% 680 1.62% 1179 2.17% 169 3.20% 142 5.35% 83941 3.34% 0 0.00% 0 0.00%
10 1207 2.04% 594 1.41% 1030 1.90% 169 3.20% 135 5.09% 71031 2.83% 0 0.00% 0 0.00%
11 976 1.65% 398 0.95% 835 1.54% 168 3.18% 143 5.39% 67709 2.70% 0 0.00% 0 0.00%
12 1454 2.46% 613 1.46% 1062 1.96% 164 3.10% 140 5.28% 73061 2.91% 0 0.00% 0 0.00%
13 1041 1.76% 359 0.85% 904 1.67% 200 3.79% 127 4.79% 44123 1.76% 0 0.00% 0 0.00%
14 883 1.49% 326 0.78% 716 1.32% 187 3.54% 159 5.99% 39381 1.57% 0 0.00% 0 0.00%
15 988 1.67% 324 0.77% 880 1.62% 182 3.45% 136 5.12% 39593 1.58% 0 0.00% 0 0.00%
16 891 1.50% 355 0.85% 757 1.39% 192 3.63% 139 5.24% 44069 1.75% 0 0.00% 0 0.00%
17 959 1.62% 363 0.86% 779 1.43% 162 3.07% 138 5.20% 43939 1.75% 0 0.00% 0 0.00%
18 814 1.37% 335 0.80% 689 1.27% 173 3.28% 155 5.84% 46730 1.86% 0 0.00% 0 0.00%
19 820 1.38% 376 0.90% 662 1.22% 172 3.26% 151 5.69% 47430 1.89% 0 0.00% 0 0.00%
20 1350 2.28% 795 1.89% 1200 2.21% 186 3.52% 174 6.56% 60389 2.40% 0 0.00% 0 0.00%
21 866 1.46% 446 1.06% 715 1.32% 162 3.07% 129 4.86% 50419 2.01% 0 0.00% 0 0.00%
22 4178 7.06% 3631 8.65% 4019 7.40% 190 3.60% 154 5.80% 92615 3.69% 0 0.00% 0 0.00%
23 3767 6.36% 3290 7.83% 3646 6.72% 156 2.95% 132 4.97% 74743 2.98% 0 0.00% 0 0.00%
24 4733 7.99% 4317 10.28% 4616 8.50% 188 3.56% 131 4.94% 174756 6.96% 0 0.00% 0 0.00%
25 4708 7.95% 4021 9.57% 4548 8.38% 191 3.62% 149 5.61% 239514 9.53% 0 0.00% 0 0.00%
26 5806 9.80% 5283 12.58% 5646 10.40% 214 4.05% 181 6.82% 288090 11.47% 0 0.00% 0 0.00%
27 2478 4.18% 2033 4.84% 2336 4.30% 156 2.95% 130 4.90% 211992 8.44% 0 0.00% 0 0.00%
28 3594 6.07% 3150 7.50% 3493 6.43% 199 3.77% 166 6.25% 271234 10.80% 0 0.00% 0 0.00%
29 5840 9.86% 5318 12.66% 5741 10.57% 228 4.32% 189 7.12% 249176 9.92% 0 0.00% 0 0.00%
30 4878 8.24% 4115 9.80% 4610 8.49% 216 4.09% 175 6.59% 98777 3.93% 0 0.00% 0 0.00%

Hourly usage for June 2024

Hourly Statistics for June 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 68 2049 3.46% 46 1388 3.30% 60 1815 3.34% 2482 74463 2.96% 0 0 0.00% 0 0 0.00%
1 66 2003 3.38% 48 1463 3.48% 61 1848 3.40% 2723 81701 3.25% 0 0 0.00% 0 0 0.00%
2 70 2105 3.55% 52 1563 3.72% 65 1953 3.60% 2876 86273 3.43% 0 0 0.00% 0 0 0.00%
3 83 2502 4.23% 63 1904 4.53% 77 2313 4.26% 4198 125943 5.01% 0 0 0.00% 0 0 0.00%
4 100 3017 5.09% 77 2322 5.53% 94 2829 5.21% 5600 168013 6.69% 0 0 0.00% 0 0 0.00%
5 97 2932 4.95% 76 2303 5.48% 93 2795 5.15% 5733 171982 6.85% 0 0 0.00% 0 0 0.00%
6 99 2997 5.06% 74 2231 5.31% 94 2839 5.23% 5523 165680 6.60% 0 0 0.00% 0 0 0.00%
7 97 2923 4.94% 74 2235 5.32% 91 2746 5.06% 5908 177232 7.05% 0 0 0.00% 0 0 0.00%
8 98 2945 4.97% 74 2249 5.36% 88 2664 4.91% 5910 177313 7.06% 0 0 0.00% 0 0 0.00%
9 108 3252 5.49% 77 2327 5.54% 95 2869 5.28% 5551 166529 6.63% 0 0 0.00% 0 0 0.00%
10 80 2426 4.10% 51 1558 3.71% 71 2133 3.93% 2555 76653 3.05% 0 0 0.00% 0 0 0.00%
11 77 2322 3.92% 51 1546 3.68% 70 2103 3.87% 2494 74828 2.98% 0 0 0.00% 0 0 0.00%
12 71 2151 3.63% 51 1558 3.71% 66 1982 3.65% 2562 76874 3.06% 0 0 0.00% 0 0 0.00%
13 87 2639 4.46% 54 1632 3.89% 73 2191 4.04% 3453 103581 4.12% 0 0 0.00% 0 0 0.00%
14 75 2250 3.80% 52 1571 3.74% 69 2072 3.82% 2665 79948 3.18% 0 0 0.00% 0 0 0.00%
15 77 2324 3.92% 53 1599 3.81% 72 2173 4.00% 2724 81705 3.25% 0 0 0.00% 0 0 0.00%
16 77 2320 3.92% 51 1544 3.68% 72 2175 4.01% 2830 84902 3.38% 0 0 0.00% 0 0 0.00%
17 80 2426 4.10% 53 1591 3.79% 75 2276 4.19% 2773 83196 3.31% 0 0 0.00% 0 0 0.00%
18 72 2161 3.65% 52 1582 3.77% 68 2043 3.76% 2854 85629 3.41% 0 0 0.00% 0 0 0.00%
19 75 2257 3.81% 52 1561 3.72% 69 2098 3.86% 2822 84646 3.37% 0 0 0.00% 0 0 0.00%
20 76 2297 3.88% 49 1475 3.51% 69 2093 3.86% 2320 69606 2.77% 0 0 0.00% 0 0 0.00%
21 73 2195 3.71% 50 1517 3.61% 65 1977 3.64% 2481 74425 2.96% 0 0 0.00% 0 0 0.00%
22 75 2263 3.82% 52 1560 3.71% 69 2085 3.84% 2360 70811 2.82% 0 0 0.00% 0 0 0.00%
23 81 2459 4.15% 57 1718 4.09% 73 2219 4.09% 2340 70212 2.79% 0 0 0.00% 0 0 0.00%

Top 30 of 126 Total URLs
# Hits kB F kB In kB Out URL
1 23381 39.48% 230460 9.17% 0 0.00% 0 0.00% /Nrip_webalizer/
2 8918 15.06% 1102798 43.90% 0 0.00% 0 0.00% /Nrip_webalizer/usage_202403.html
3 8912 15.05% 1095931 43.63% 0 0.00% 0 0.00% /Nrip_webalizer/usage_202405.html
4 254 0.43% 626 0.02% 0 0.00% 0 0.00% /Nrip_webalizer/usage_202406.html
5 178 0.30% 1324 0.05% 0 0.00% 0 0.00% /favicon.ico
6 45 0.08% 5 0.00% 0 0.00% 0 0.00% /bubbatalk/
7 17 0.03% 1443 0.06% 0 0.00% 0 0.00% /Nrip_webalizer/usage_202308.html
8 7 0.01% 80 0.00% 0 0.00% 0 0.00% /Nrip_webalizer/usage_202210.html
9 7 0.01% 194 0.01% 0 0.00% 0 0.00% /Nrip_webalizer/usage_202304.html
10 7 0.01% 192 0.01% 0 0.00% 0 0.00% /Nrip_webalizer/usage_202312.html
11 7 0.01% 192 0.01% 0 0.00% 0 0.00% /Nrip_webalizer/usage_202401.html
12 6 0.01% 181 0.01% 0 0.00% 0 0.00% /Nrip_webalizer/usage_202303.html
13 6 0.01% 162 0.01% 0 0.00% 0 0.00% /Nrip_webalizer/usage_202307.html
14 6 0.01% 222 0.01% 0 0.00% 0 0.00% /Nrip_webalizer/usage_202404.html
15 6 0.01% 11191 0.45% 0 0.00% 0 0.00% /pics/na_amrit_DKDM.mp4
16 5 0.01% 173 0.01% 0 0.00% 0 0.00% /Nrip_webalizer/usage_202305.html
17 5 0.01% 169 0.01% 0 0.00% 0 0.00% /Nrip_webalizer/usage_202311.html
18 5 0.01% 1 0.00% 0 0.00% 0 0.00% /admin/.git/config
19 4 0.01% 128 0.01% 0 0.00% 0 0.00% /Nrip_webalizer/usage_202110.html
20 4 0.01% 265 0.01% 0 0.00% 0 0.00% /Nrip_webalizer/usage_202209.html
21 4 0.01% 157 0.01% 0 0.00% 0 0.00% /Nrip_webalizer/usage_202211.html
22 4 0.01% 162 0.01% 0 0.00% 0 0.00% /Nrip_webalizer/usage_202309.html
23 4 0.01% 159 0.01% 0 0.00% 0 0.00% /Nrip_webalizer/usage_202310.html
24 4 0.01% 157 0.01% 0 0.00% 0 0.00% /Nrip_webalizer/usage_202402.html
25 4 0.01% 14 0.00% 0 0.00% 0 0.00% /abhi_index.php
26 3 0.01% 124 0.00% 0 0.00% 0 0.00% /Nrip_webalizer/usage_202202.html
27 3 0.01% 125 0.00% 0 0.00% 0 0.00% /Nrip_webalizer/usage_202204.html
28 3 0.01% 145 0.01% 0 0.00% 0 0.00% /Nrip_webalizer/usage_202208.html
29 3 0.01% 146 0.01% 0 0.00% 0 0.00% /Nrip_webalizer/usage_202301.html
30 3 0.01% 143 0.01% 0 0.00% 0 0.00% /Nrip_webalizer/usage_202302.html

Top 10 of 126 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 8918 15.06% 1102798 43.90% 0 0.00% 0 0.00% /Nrip_webalizer/usage_202403.html
2 8912 15.05% 1095931 43.63% 0 0.00% 0 0.00% /Nrip_webalizer/usage_202405.html
3 23381 39.48% 230460 9.17% 0 0.00% 0 0.00% /Nrip_webalizer/
4 3 0.01% 21213 0.84% 0 0.00% 0 0.00% /vandel_08844.mp4
5 6 0.01% 11191 0.45% 0 0.00% 0 0.00% /pics/na_amrit_DKDM.mp4
6 17 0.03% 1443 0.06% 0 0.00% 0 0.00% /Nrip_webalizer/usage_202308.html
7 178 0.30% 1324 0.05% 0 0.00% 0 0.00% /favicon.ico
8 1 0.00% 1167 0.05% 0 0.00% 0 0.00% /admin/style/vendor/font-awesome/js/all.min.js
9 1 0.00% 895 0.04% 0 0.00% 0 0.00% /AAshura_ch16.mp3
10 254 0.43% 626 0.02% 0 0.00% 0 0.00% /Nrip_webalizer/usage_202406.html

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 8912 15.05% 126 38.77% /Nrip_webalizer/usage_202405.html
2 45 0.08% 36 11.08% /bubbatalk/
3 8918 15.06% 22 6.77% /Nrip_webalizer/usage_202403.html
4 23381 39.48% 19 5.85% /Nrip_webalizer/
5 17 0.03% 9 2.77% /Nrip_webalizer/usage_202308.html
6 7 0.01% 7 2.15% /Nrip_webalizer/usage_202210.html
7 6 0.01% 6 1.85% /Nrip_webalizer/usage_202303.html
8 7 0.01% 6 1.85% /Nrip_webalizer/usage_202304.html
9 7 0.01% 6 1.85% /Nrip_webalizer/usage_202312.html
10 7 0.01% 6 1.85% /Nrip_webalizer/usage_202401.html

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 8918 15.06% 131 39.70% /Nrip_webalizer/usage_202403.html
2 45 0.08% 43 13.03% /bubbatalk/
3 23381 39.48% 22 6.67% /Nrip_webalizer/
4 8912 15.05% 16 4.85% /Nrip_webalizer/usage_202405.html
5 7 0.01% 7 2.12% /Nrip_webalizer/usage_202210.html
6 7 0.01% 6 1.82% /Nrip_webalizer/usage_202304.html
7 7 0.01% 6 1.82% /Nrip_webalizer/usage_202312.html
8 7 0.01% 6 1.82% /Nrip_webalizer/usage_202401.html
9 6 0.01% 6 1.82% /Nrip_webalizer/usage_202404.html
10 254 0.43% 6 1.82% /Nrip_webalizer/usage_202406.html

Top 30 of 2654 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 23202 39.18% 23202 55.25% 230081 9.16% 0 0.00% 0 0.00% 5 0.09% 2.63.255.161
2 10514 17.76% 10514 25.04% 1297302 51.64% 0 0.00% 0 0.00% 127 2.40% 45.141.84.21
3 7291 12.31% 7291 17.36% 899568 35.81% 0 0.00% 0 0.00% 4 0.08% 178.155.17.70
4 1197 2.02% 0 0.00% 6 0.00% 0 0.00% 0 0.00% 56 1.06% 149.50.103.48
5 538 0.91% 0 0.00% 21 0.00% 0 0.00% 0 0.00% 483 9.14% hostedby.privatelayer.com
6 388 0.66% 388 0.92% 482 0.02% 0 0.00% 0 0.00% 1 0.02% 95.72.109.242
7 336 0.57% 0 0.00% 476 0.02% 0 0.00% 0 0.00% 307 5.81% 185.191.127.212
8 235 0.40% 24 0.06% 340 0.01% 0 0.00% 0 0.00% 1 0.02% 91.92.243.69
9 225 0.38% 0 0.00% 325 0.01% 0 0.00% 0 0.00% 5 0.09% 182.151.44.183
10 212 0.36% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 117 2.22% 109.205.213.198
11 209 0.35% 0 0.00% 136 0.01% 0 0.00% 0 0.00% 1 0.02% server226.seasonaldiffer.me
12 166 0.28% 0 0.00% 238 0.01% 0 0.00% 0 0.00% 90 1.70% 141.98.83.197
13 159 0.27% 0 0.00% 95 0.00% 0 0.00% 0 0.00% 2 0.04% 172-232-159-13.ip.linodeusercontent.com
14 146 0.25% 0 0.00% 77 0.00% 0 0.00% 0 0.00% 37 0.70% 196.232.128.45.pfcloud.io
15 141 0.24% 0 0.00% 52 0.00% 0 0.00% 0 0.00% 101 1.91% 83.97.73.245
16 139 0.23% 0 0.00% 200 0.01% 0 0.00% 0 0.00% 88 1.67% 45.148.10.174
17 130 0.22% 0 0.00% 10 0.00% 0 0.00% 0 0.00% 64 1.21% security.criminalip.com
18 128 0.22% 1 0.00% 117 0.00% 0 0.00% 0 0.00% 1 0.02% 154.123.165.103.net.iforte.net.id
19 128 0.22% 1 0.00% 117 0.00% 0 0.00% 0 0.00% 1 0.02% v150-95-112-175.a011.g.han1.static.cnode.io
20 122 0.21% 0 0.00% 69 0.00% 0 0.00% 0 0.00% 25 0.47% hostglobal.plus
21 110 0.19% 54 0.13% 4205 0.17% 0 0.00% 0 0.00% 53 1.00% 216.244.66.232
22 109 0.18% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 109 2.06% 185.191.126.213
23 105 0.18% 0 0.00% 19 0.00% 0 0.00% 0 0.00% 1 0.02% 83.147.52.49
24 98 0.17% 0 0.00% 17 0.00% 0 0.00% 0 0.00% 6 0.11% measurements.ki3.org.cn
25 90 0.15% 0 0.00% 130 0.01% 0 0.00% 0 0.00% 2 0.04% 175.178.40.24
26 81 0.14% 14 0.03% 4025 0.16% 0 0.00% 0 0.00% 8 0.15% crawl-66-249-66-164.googlebot.com
27 80 0.14% 0 0.00% 107 0.00% 0 0.00% 0 0.00% 2 0.04% 118.253.157.131
28 79 0.13% 0 0.00% 10 0.00% 0 0.00% 0 0.00% 17 0.32% unused-space.coop.net
29 77 0.13% 0 0.00% 14 0.00% 0 0.00% 0 0.00% 0 0.00% 83.147.52.37
30 76 0.13% 0 0.00% 15 0.00% 0 0.00% 0 0.00% 75 1.42% hosted-by.spectraip.net

Top 10 of 2654 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 10514 17.76% 10514 25.04% 1297302 51.64% 0 0.00% 0 0.00% 127 2.40% 45.141.84.21
2 7291 12.31% 7291 17.36% 899568 35.81% 0 0.00% 0 0.00% 4 0.08% 178.155.17.70
3 23202 39.18% 23202 55.25% 230081 9.16% 0 0.00% 0 0.00% 5 0.09% 2.63.255.161
4 11 0.02% 3 0.01% 21213 0.84% 0 0.00% 0 0.00% 5 0.09% 43.254.163.228.static.belltele.in
5 42 0.07% 13 0.03% 5164 0.21% 0 0.00% 0 0.00% 7 0.13% crawl-66-249-66-162.googlebot.com
6 58 0.10% 12 0.03% 4913 0.20% 0 0.00% 0 0.00% 12 0.23% crawl-66-249-66-163.googlebot.com
7 6 0.01% 4 0.01% 4878 0.19% 0 0.00% 0 0.00% 1 0.02% 106.222.227.145
8 4 0.01% 3 0.01% 4878 0.19% 0 0.00% 0 0.00% 1 0.02% 152.59.150.164
9 110 0.19% 54 0.13% 4205 0.17% 0 0.00% 0 0.00% 53 1.00% 216.244.66.232
10 81 0.14% 14 0.03% 4025 0.16% 0 0.00% 0 0.00% 8 0.15% crawl-66-249-66-164.googlebot.com

Top 30 of 83 Total Referrers
# Hits Referrer
1 59215 100.00% BubbaTalkLogin
2 23231 39.23% https://kitehurghada.ru
3 17805 30.07% https://vslgaz.ru
4 17022 28.75% - (Direct Request)
5 251 0.42% http://103.95.48.171:80/admin/login.asp
6 195 0.33% https://doorway5.ru/
7 181 0.31% https://doorway5.ru
8 30 0.05% www.google.com
9 19 0.03% http://192.168.5.50/admin/login.php
10 18 0.03% https://bezpaniki.pro/
11 18 0.03% https://cozykkclothes.com/
12 18 0.03% https://cvzen.de/
13 18 0.03% https://ekolog.org
14 18 0.03% https://zasorich.ru/services/montazh-santehniki/ustanovka-gigienicheskogo-dusha/
15 12 0.02% http://192.168.5.50/admin/
16 12 0.02% https://103.95.48.171/
17 12 0.02% https://\xe2\xee\xf1\xf1\xf2\xe0\xed\xee\xe2\xeb\xe5\xed\xed\xfb\xe5-\xe0\xe9\xf4\xee\xed\xfb.store/
18 12 0.02% https://beton-house.com/
19 12 0.02% https://darksave.ru
20 12 0.02% https://dianarose.am/
21 12 0.02% https://elektrik-a.su/
22 12 0.02% https://gsanr.com
23 12 0.02% https://sitesindexer.com
24 12 0.02% https://super-mebel.net
25 11 0.02% https://103.95.48.171
26 9 0.02% http://192.168.5.50/admin/queries.php
27 9 0.02% https://profiplast.org/kategorii/category/cennikoderzhateli-i-aksessuary
28 8 0.01% https://arkcomp.clients.site
29 7 0.01% https://103.95.48.171:443/
30 6 0.01% http://192.168.5.50/admin/style/vendor/SourceSansPro/SourceSansPro.css

Top 15 of 910 Total User Agents
# Hits User Agent
1 2913 4.92% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 2843 4.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 2815 4.75% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 2740 4.63% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 1699 2.87% Hello World/1.0
6 1487 2.51% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 1480 2.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 1465 2.47% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
9 1452 2.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
10 1446 2.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
11 1446 2.44% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
12 1440 2.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 1438 2.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
14 1431 2.42% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 1426 2.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36

Usage by Country for June 2024

Top 30 of 52 Total Countries
# Hits Files kB F kB In kB Out Country
1 31048 52.43% 30884 73.54% 1130219 44.99% 0 0.00% 0 0.00% Russian Federation
2 13853 23.39% 10620 25.29% 1307911 52.06% 0 0.00% 0 0.00% United States
3 4342 7.33% 119 0.28% 13519 0.54% 0 0.00% 0 0.00% Unresolved/Unknown
4 3795 6.41% 239 0.57% 30145 1.20% 0 0.00% 0 0.00% Commercial (com)
5 959 1.62% 10 0.02% 965 0.04% 0 0.00% 0 0.00% Australia
6 736 1.24% 40 0.10% 525 0.02% 0 0.00% 0 0.00% Non-Profit (org)
7 732 1.24% 7 0.02% 1316 0.05% 0 0.00% 0 0.00% Network (net)
8 641 1.08% 26 0.06% 444 0.02% 0 0.00% 0 0.00% Bulgaria
9 389 0.66% 3 0.01% 272 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
10 291 0.49% 6 0.01% 1476 0.06% 0 0.00% 0 0.00% Germany
11 227 0.38% 5 0.01% 189 0.01% 0 0.00% 0 0.00% Canada
12 212 0.36% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Azerbaijan
13 209 0.35% 0 0.00% 136 0.01% 0 0.00% 0 0.00% Montenegro
14 203 0.34% 0 0.00% 125 0.00% 0 0.00% 0 0.00% China
15 203 0.34% 0 0.00% 43 0.00% 0 0.00% 0 0.00% Spain
16 195 0.33% 10 0.02% 882 0.04% 0 0.00% 0 0.00% European Union
17 183 0.31% 0 0.00% 262 0.01% 0 0.00% 0 0.00% Switzerland
18 133 0.22% 1 0.00% 118 0.00% 0 0.00% 0 0.00% Indonesia
19 131 0.22% 1 0.00% 50 0.00% 0 0.00% 0 0.00% Great Britain (UK)
20 83 0.14% 15 0.04% 628 0.02% 0 0.00% 0 0.00% Ukraine
21 82 0.14% 0 0.00% 19 0.00% 0 0.00% 0 0.00% Brazil
22 77 0.13% 0 0.00% 97 0.00% 0 0.00% 0 0.00% Professional (pro)
23 77 0.13% 0 0.00% 38 0.00% 0 0.00% 0 0.00% Lebanon
24 52 0.09% 0 0.00% 75 0.00% 0 0.00% 0 0.00% Tunisia
25 47 0.08% 0 0.00% 61 0.00% 0 0.00% 0 0.00% Netherlands
26 45 0.08% 0 0.00% 56 0.00% 0 0.00% 0 0.00% Kazakhstan
27 44 0.07% 0 0.00% 15 0.00% 0 0.00% 0 0.00% Romania
28 43 0.07% 0 0.00% 36 0.00% 0 0.00% 0 0.00% Poland
29 36 0.06% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Virgin Islands (British)
30 28 0.05% 1 0.00% 20 0.00% 0 0.00% 0 0.00% Greece


Generated by Webalizer Version 2.23