Usage statistics for www.barthakur.com

Summary Period: December 2023
Generated 31-Jan-2024 06:25 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 157939
Total Files 146429
Total Pages 153953
Total Visits 4159
Total kB Files 11597696
Total Unique Sites 2032
Total Unique URLs 81
Total Unique Referrers 60
Total Unique User Agents 520
. Avg Max
Hits per Hour 212 1255
Hits per Day 5094 9941
Files per Day 4723 9640
Pages per Day 4966 9860
Sites per Day 65 147
Visits per Day 134 201
kB Files per Day 374119 754278
Hits by Response Code
Undefined response code 0.00% 4
Code 200 - OK 92.71% 146429
Code 206 - Partial Content 0.02% 29
Code 301 - Moved Permanently 0.01% 13
Code 302 - Found 2.22% 3504
Code 400 - Bad Request 0.68% 1081
Code 404 - Not Found 4.35% 6871
Code 405 - Method Not Allowed 0.00% 5
Code 408 - Request Timeout 0.00% 3

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites kB F
1 1840 1.17% 1303 0.89% 1756 1.14% 144 3.46% 128 6.30% 100094 0.86%
2 1647 1.04% 76 0.05% 498 0.32% 160 3.85% 136 6.69% 6740 0.06%
3 652 0.41% 92 0.06% 460 0.30% 152 3.65% 119 5.86% 3831 0.03%
4 468 0.30% 151 0.10% 378 0.25% 201 4.83% 145 7.14% 25177 0.22%
5 459 0.29% 143 0.10% 339 0.22% 192 4.62% 134 6.59% 20560 0.18%
6 710 0.45% 283 0.19% 627 0.41% 156 3.75% 119 5.86% 15961 0.14%
7 1243 0.79% 946 0.65% 1163 0.76% 137 3.29% 92 4.53% 58835 0.51%
8 5797 3.67% 5330 3.64% 5695 3.70% 158 3.80% 108 5.31% 416385 3.59%
9 3545 2.24% 3364 2.30% 3485 2.26% 90 2.16% 68 3.35% 267652 2.31%
10 5796 3.67% 5478 3.74% 5707 3.71% 154 3.70% 95 4.68% 433848 3.74%
11 5733 3.63% 5494 3.75% 5670 3.68% 118 2.84% 104 5.12% 435088 3.75%
12 2790 1.77% 2541 1.74% 2731 1.77% 127 3.05% 92 4.53% 201621 1.74%
13 3009 1.91% 2881 1.97% 2965 1.93% 65 1.56% 63 3.10% 229521 1.98%
14 5860 3.71% 5547 3.79% 5770 3.75% 126 3.03% 121 5.95% 447688 3.86%
15 6007 3.80% 5477 3.74% 5861 3.81% 143 3.44% 143 7.04% 435889 3.76%
16 5897 3.73% 5461 3.73% 5804 3.77% 137 3.29% 147 7.23% 431914 3.72%
17 5689 3.60% 5429 3.71% 5611 3.64% 122 2.93% 106 5.22% 436129 3.76%
18 5742 3.64% 5446 3.72% 5670 3.68% 146 3.51% 104 5.12% 433775 3.74%
19 5772 3.65% 5437 3.71% 5650 3.67% 159 3.82% 120 5.91% 431906 3.72%
20 5747 3.64% 5468 3.73% 5651 3.67% 123 2.96% 97 4.77% 439343 3.79%
21 7059 4.47% 6688 4.57% 6907 4.49% 132 3.17% 107 5.27% 526453 4.54%
22 9764 6.18% 9408 6.42% 9665 6.28% 99 2.38% 107 5.27% 734538 6.33%
23 9941 6.29% 9640 6.58% 9860 6.40% 149 3.58% 128 6.30% 754278 6.50%
24 9907 6.27% 9631 6.58% 9833 6.39% 110 2.64% 99 4.87% 751962 6.48%
25 9647 6.11% 9243 6.31% 9509 6.18% 158 3.80% 127 6.25% 721991 6.23%
26 8544 5.41% 8244 5.63% 8439 5.48% 141 3.39% 125 6.15% 643658 5.55%
27 5722 3.62% 5437 3.71% 5648 3.67% 124 2.98% 115 5.66% 433723 3.74%
28 5667 3.59% 5416 3.70% 5589 3.63% 116 2.79% 91 4.48% 428891 3.70%
29 5430 3.44% 5196 3.55% 5348 3.47% 105 2.52% 87 4.28% 416113 3.59%
30 5510 3.49% 5150 3.52% 5417 3.52% 130 3.13% 136 6.69% 411547 3.55%
31 6345 4.02% 6029 4.12% 6247 4.06% 131 3.15% 115 5.66% 502586 4.33%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 198 6140 3.89% 189 5876 4.01% 195 6059 3.94% 14853 460447 3.97%
1 252 7829 4.96% 201 6256 4.27% 215 6688 4.34% 15851 491388 4.24%
2 212 6572 4.16% 202 6279 4.29% 210 6520 4.24% 15940 494132 4.26%
3 217 6742 4.27% 205 6381 4.36% 214 6651 4.32% 16258 504007 4.35%
4 219 6808 4.31% 206 6410 4.38% 217 6737 4.38% 16257 503957 4.35%
5 216 6699 4.24% 197 6107 4.17% 212 6583 4.28% 15513 480899 4.15%
6 201 6235 3.95% 190 5910 4.04% 198 6165 4.00% 14895 461746 3.98%
7 202 6263 3.97% 186 5795 3.96% 198 6160 4.00% 14875 461116 3.98%
8 195 6052 3.83% 181 5630 3.84% 190 5895 3.83% 14414 446821 3.85%
9 201 6254 3.96% 180 5586 3.81% 192 5961 3.87% 14217 440726 3.80%
10 206 6392 4.05% 191 5922 4.04% 201 6233 4.05% 15029 465904 4.02%
11 210 6534 4.14% 196 6083 4.15% 207 6432 4.18% 15464 479388 4.13%
12 208 6459 4.09% 193 6011 4.11% 204 6339 4.12% 15876 492142 4.24%
13 214 6653 4.21% 200 6228 4.25% 209 6503 4.22% 15864 491788 4.24%
14 209 6509 4.12% 197 6119 4.18% 205 6384 4.15% 15706 486900 4.20%
15 207 6425 4.07% 197 6132 4.19% 204 6331 4.11% 15511 480845 4.15%
16 212 6596 4.18% 199 6191 4.23% 209 6480 4.21% 15881 492318 4.24%
17 210 6516 4.13% 198 6142 4.19% 206 6394 4.15% 15600 483592 4.17%
18 219 6790 4.30% 203 6314 4.31% 215 6666 4.33% 16193 501971 4.33%
19 221 6852 4.34% 205 6363 4.35% 215 6688 4.34% 16476 510762 4.40%
20 226 7027 4.45% 203 6302 4.30% 221 6861 4.46% 16225 502987 4.34%
21 214 6642 4.21% 201 6257 4.27% 209 6479 4.21% 16173 501378 4.32%
22 222 6887 4.36% 205 6385 4.36% 218 6758 4.39% 16507 511711 4.41%
23 195 6063 3.84% 185 5750 3.93% 193 5986 3.89% 14541 450772 3.89%

Top 30 of 81 Total URLs
# Hits kB F URL
1 73282 46.40% 9208423 79.40% /Nrip_webalizer/usage_202309.html
2 57841 36.62% 572149 4.93% /Nrip_webalizer/
3 12692 8.04% 1537308 13.26% /Nrip_webalizer/usage_202308.html
4 1351 0.86% 148412 1.28% /Nrip_webalizer/usage_202312.html
5 352 0.22% 442 0.00% /Nrip_webalizer/usage_202302.html
6 219 0.14% 791 0.01% /abhi_index.php
7 126 0.08% 937 0.01% /favicon.ico
8 71 0.04% 7619 0.07% /Nrip_webalizer/usage_202311.html
9 50 0.03% 5 0.00% /bubbatalk/
10 40 0.03% 38 0.00% /unit1/
11 30 0.02% 19115 0.16% /AAshura_ch16.mp3
12 18 0.01% 542 0.00% /Nrip_webalizer/usage_202303.html
13 12 0.01% 474 0.00% /Nrip_webalizer/usage_202301.html
14 12 0.01% 919 0.01% /Nrip_webalizer/usage_202306.html
15 12 0.01% 478 0.00% /Nrip_webalizer/usage_202310.html
16 11 0.01% 576 0.00% /Nrip_webalizer/usage_202212.html
17 10 0.01% 326 0.00% /Nrip_webalizer/usage_202206.html
18 10 0.01% 447 0.00% /Nrip_webalizer/usage_202208.html
19 10 0.01% 458 0.00% /Nrip_webalizer/usage_202305.html
20 9 0.01% 267 0.00% /Nrip_webalizer/usage_202110.html
21 9 0.01% 281 0.00% /Nrip_webalizer/usage_202111.html
22 9 0.01% 281 0.00% /Nrip_webalizer/usage_202204.html
23 9 0.01% 428 0.00% /Nrip_webalizer/usage_202205.html
24 9 0.01% 325 0.00% /Nrip_webalizer/usage_202211.html
25 9 0.01% 661 0.01% /Nrip_webalizer/usage_202304.html
26 8 0.01% 172 0.00% /Nrip_webalizer/usage_202105.html
27 8 0.01% 276 0.00% /Nrip_webalizer/usage_202201.html
28 8 0.01% 268 0.00% /Nrip_webalizer/usage_202202.html
29 8 0.01% 271 0.00% /Nrip_webalizer/usage_202203.html
30 8 0.01% 524 0.00% /Nrip_webalizer/usage_202207.html

Top 10 of 81 Total URLs By kB F
# Hits kB F URL
1 73282 46.40% 9208423 79.40% /Nrip_webalizer/usage_202309.html
2 12692 8.04% 1537308 13.26% /Nrip_webalizer/usage_202308.html
3 57841 36.62% 572149 4.93% /Nrip_webalizer/
4 1351 0.86% 148412 1.28% /Nrip_webalizer/usage_202312.html
5 30 0.02% 19115 0.16% /AAshura_ch16.mp3
6 2 0.00% 18056 0.16% /NJF_trg_video.webm
7 71 0.04% 7619 0.07% /Nrip_webalizer/usage_202311.html
8 4 0.00% 3680 0.03% /pics/na_amrit_DKDM.mp4
9 2 0.00% 2418 0.02% /vandel_08844.mp4
10 126 0.08% 937 0.01% /favicon.ico

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 352 0.22% 88 16.60% /Nrip_webalizer/usage_202302.html
2 219 0.14% 53 10.00% /abhi_index.php
3 57841 36.62% 41 7.74% /Nrip_webalizer/
4 40 0.03% 39 7.36% /unit1/
5 50 0.03% 37 6.98% /bubbatalk/
6 1351 0.86% 36 6.79% /Nrip_webalizer/usage_202312.html
7 18 0.01% 16 3.02% /Nrip_webalizer/usage_202303.html
8 71 0.04% 16 3.02% /Nrip_webalizer/usage_202311.html
9 73282 46.40% 15 2.83% /Nrip_webalizer/usage_202309.html
10 12692 8.04% 14 2.64% /Nrip_webalizer/usage_202308.html

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 219 0.14% 178 27.43% /abhi_index.php
2 352 0.22% 86 13.25% /Nrip_webalizer/usage_202302.html
3 57841 36.62% 58 8.94% /Nrip_webalizer/
4 50 0.03% 41 6.32% /bubbatalk/
5 40 0.03% 39 6.01% /unit1/
6 1351 0.86% 31 4.78% /Nrip_webalizer/usage_202312.html
7 18 0.01% 12 1.85% /Nrip_webalizer/usage_202303.html
8 71 0.04% 12 1.85% /Nrip_webalizer/usage_202311.html
9 12 0.01% 10 1.54% /Nrip_webalizer/usage_202301.html
10 73282 46.40% 10 1.54% /Nrip_webalizer/usage_202309.html

Top 30 of 2032 Total Sites
# Hits Files kB F Visits Hostname
1 122119 77.32% 122119 83.40% 9691299 83.56% 8 0.19% v2137514.hosted-by-vdsina.ru
2 11850 7.50% 11850 8.09% 909583 7.84% 4 0.10% 95-26-142-118.broadband.corbina.ru
3 8892 5.63% 8892 6.07% 681335 5.87% 1 0.02% 5x167x156x13.dynamic.saratov.ertelecom.ru
4 1333 0.84% 63 0.04% 20874 0.18% 141 3.39% 103.95.48.171
5 1234 0.78% 0 0.00% 1133 0.01% 1 0.02% 192-46-239-48.info.cyobs.com
6 1080 0.68% 1080 0.74% 72091 0.62% 1 0.02% host-193-178-172-37.hosted-by-vdsina.ru
7 782 0.50% 0 0.00% 4 0.00% 397 9.55% 185.224.128.31
8 617 0.39% 617 0.42% 73152 0.63% 1 0.02% host-195-2-67-223.hosted-by-vdsina.ru
9 290 0.18% 290 0.20% 22237 0.19% 1 0.02% dynamicip-176-212-72-42.pppoe.saratov.ertelecom.ru
10 273 0.17% 40 0.03% 222 0.00% 221 5.31% offline.upserv.fr
11 242 0.15% 123 0.08% 20783 0.18% 90 2.16% 216.244.66.232
12 219 0.14% 0 0.00% 316 0.00% 5 0.12% 47.99.136.156
13 212 0.13% 0 0.00% 1 0.00% 104 2.50% 109.205.213.94
14 161 0.10% 0 0.00% 148 0.00% 1 0.02% 179.49.193.19
15 160 0.10% 0 0.00% 57 0.00% 40 0.96% 47.197.215.27
16 136 0.09% 0 0.00% 193 0.00% 1 0.02% srv-141-98-11-107.serveroffer.net
17 128 0.08% 0 0.00% 117 0.00% 1 0.02% aii.et
18 128 0.08% 0 0.00% 117 0.00% 1 0.02% ns3165455.ip-51-91-221.eu
19 128 0.08% 0 0.00% 185 0.00% 1 0.02% sl-2.servers.dermanov.ru
20 114 0.07% 0 0.00% 12 0.00% 77 1.85% 149.50.96.45
21 108 0.07% 5 0.00% 126 0.00% 3 0.07% 172-232-159-13.ip.linodeusercontent.com
22 108 0.07% 108 0.07% 8059 0.07% 3 0.07% 95.56.48.54.megaline.telecom.kz
23 90 0.06% 0 0.00% 130 0.00% 2 0.05% 42.192.53.183
24 77 0.05% 0 0.00% 31 0.00% 18 0.43% 41.216.188.119
25 76 0.05% 2 0.00% 112 0.00% 2 0.05% 165.22.251.162
26 75 0.05% 75 0.05% 5751 0.05% 1 0.02% 188.94.155.106
27 71 0.04% 0 0.00% 64 0.00% 1 0.02% 91.92.246.206
28 68 0.04% 0 0.00% 34 0.00% 28 0.67% hostglobal.plus
29 67 0.04% 67 0.05% 0 0.00% 10 0.24% mm-45-80-212-37.grodno.dynamic.pppoe.byfly.by
30 65 0.04% 0 0.00% 6 0.00% 33 0.79% 68.69.186.30

Top 10 of 2032 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 122119 77.32% 122119 83.40% 9691299 83.56% 8 0.19% v2137514.hosted-by-vdsina.ru
2 11850 7.50% 11850 8.09% 909583 7.84% 4 0.10% 95-26-142-118.broadband.corbina.ru
3 8892 5.63% 8892 6.07% 681335 5.87% 1 0.02% 5x167x156x13.dynamic.saratov.ertelecom.ru
4 617 0.39% 617 0.42% 73152 0.63% 1 0.02% host-195-2-67-223.hosted-by-vdsina.ru
5 1080 0.68% 1080 0.74% 72091 0.62% 1 0.02% host-193-178-172-37.hosted-by-vdsina.ru
6 290 0.18% 290 0.20% 22237 0.19% 1 0.02% dynamicip-176-212-72-42.pppoe.saratov.ertelecom.ru
7 1333 0.84% 63 0.04% 20874 0.18% 141 3.39% 103.95.48.171
8 242 0.15% 123 0.08% 20783 0.18% 90 2.16% 216.244.66.232
9 3 0.00% 2 0.00% 17189 0.15% 2 0.05% crawl-66-249-65-15.googlebot.com
10 108 0.07% 108 0.07% 8059 0.07% 3 0.07% 95.56.48.54.megaline.telecom.kz

Top 30 of 60 Total Referrers
# Hits Referrer
1 157939 100.00% BubbaTalkLogin
2 79524 50.35% https://kupit-dzheneriki-v-moskve.ru/
3 41455 26.25% https://severtent.ru
4 11925 7.55% https://casino-1.ru/
5 11642 7.37% - (Direct Request)
6 9182 5.81% https://fis-engineering.ru
7 1140 0.72% https://generika51.ru
8 1080 0.68% https://hockeymart.kz
9 614 0.39% https://batmanapollo.ru
10 277 0.18% http://103.95.48.171:80/admin/login.asp
11 213 0.13% https://almatybracelet.kz
12 176 0.11% http://filmkachat.ru
13 161 0.10% https://www.google.com
14 129 0.08% http://abhi.barthakur.com/abhi_index.php
15 86 0.05% https://rabotaonlinefree.ru
16 80 0.05% http://rabotaonlinefree.ru
17 68 0.04% http://103.95.48.171:80/
18 20 0.01% http://barthakur.com/
19 18 0.01% http://103.95.48.171/
20 15 0.01% http://103.95.48.171:80/mainFrame.htm
21 13 0.01% http://103.95.48.171
22 12 0.01% https://discordservers.su/
23 10 0.01% http://pay-kurs.info/go/sannih/p/freekurs
24 8 0.01% http://www.barthakur.com/
25 7 0.00% https://aqw.lol/
26 6 0.00% https://www.google.com/
27 6 0.00% https://www.netcraft.com/survey/
28 5 0.00% http://www.barthakur.com
29 5 0.00% https://sozdaiblog.ru/
30 5 0.00% www.google.com

Top 15 of 520 Total User Agents
# Hits User Agent
1 10116 6.41% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
2 10038 6.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 10017 6.34% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 10015 6.34% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 5161 3.27% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 5117 3.24% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
7 5111 3.24% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
8 5073 3.21% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 5049 3.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
10 5045 3.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
11 5030 3.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
12 5028 3.18% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 5016 3.18% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 5015 3.18% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 5010 3.17% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for December 2023

Top 30 of 66 Total Countries
# Hits Files kB F Country
1 145147 91.90% 144864 98.93% 11450850 98.73% Russian Federation
2 4092 2.59% 460 0.31% 54128 0.47% Commercial (com)
3 2942 1.86% 141 0.10% 30365 0.26% Unresolved/Unknown
4 1316 0.83% 189 0.13% 28957 0.25% United States
5 625 0.40% 63 0.04% 6012 0.05% Network (net)
6 504 0.32% 2 0.00% 521 0.00% Canada
7 475 0.30% 101 0.07% 10393 0.09% Australia
8 324 0.21% 40 0.03% 239 0.00% France
9 297 0.19% 297 0.20% 0 0.00% Belarus
10 275 0.17% 44 0.03% 369 0.00% Non-Profit (org)
11 258 0.16% 0 0.00% 130 0.00% Bulgaria
12 219 0.14% 0 0.00% 1 0.00% Azerbaijan
13 184 0.12% 1 0.00% 156 0.00% European Union
14 183 0.12% 183 0.12% 13810 0.12% Kazakhstan
15 173 0.11% 0 0.00% 46 0.00% Switzerland
16 139 0.09% 6 0.00% 107 0.00% British Indian Ocean Territory
17 128 0.08% 0 0.00% 117 0.00% Ethiopia
18 115 0.07% 2 0.00% 61 0.00% Great Britain (UK)
19 77 0.05% 0 0.00% 31 0.00% Cameroon
20 75 0.05% 4 0.00% 47 0.00% Germany
21 67 0.04% 0 0.00% 36 0.00% Ukraine
22 49 0.03% 36 0.02% 3 0.00% Romania
23 33 0.02% 1 0.00% 8 0.00% Italy
24 20 0.01% 0 0.00% 7 0.00% Generic TLD (info)
25 18 0.01% 0 0.00% 23 0.00% Colombia
26 14 0.01% 2 0.00% 11 0.00% Korea, Republic of
27 14 0.01% 0 0.00% 10 0.00% Morocco
28 12 0.01% 0 0.00% 6 0.00% Spain
29 11 0.01% 1 0.00% 10 0.00% China
30 11 0.01% 0 0.00% 3 0.00% Netherlands


Generated by Webalizer Version 2.23